Result
New Zealand W won by 76 runs
India W vs New Zealand W
New Zealand W
259/9
(50/50 ov)
India W
183/10
(47.1/50 ov)
New Zealand W won the toss and elected to batting
Player of the Match
New Zealand W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suzie Bates c & b Radha Yadav | 58 | 70 | 8 | 0 | 83.00 |
| Georgia Plimmer c Radha Yadav b Deepti Sharma | 41 | 50 | 6 | 1 | 82.00 |
| Lauren Down c Priya Mishra | 3 | 19 | 0 | 0 | 16.00 |
| Sophie Devine c Jemimah Rodrigues b Radha Yadav | 79 | 86 | 7 | 1 | 92.00 |
| Brooke Halliday c Radha Yadav b Priya Mishra | 8 | 15 | 1 | 0 | 53.00 |
| Maddy Green c Arundhati Reddy b Radha Yadav | 42 | 41 | 5 | 0 | 102.00 |
| Isabella Gaze c Yastika Bhatia b Deepti Sharma | 11 | 9 | 2 | 0 | 122.00 |
| Jess Kerr not out | 12 | 6 | 2 | 0 | 200.00 |
| Lea Tahuhu c Deepti Sharma b Radha Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Eden Carson b Saima Thakor | 1 | 3 | 0 | 0 | 33.00 |
| Fran Jonas not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Saima Thakor | 10.0 | 58 | 1 | 5.80 |
| Arundhati Reddy | 10.0 | 52 | 0 | 5.20 |
| Deepti Sharma | 10.0 | 30 | 2 | 3.00 |
| Priya Mishra | 10.0 | 49 | 1 | 4.90 |
| Radha Yadav | 10.0 | 69 | 4 | 6.90 |
India W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Verma b Jess Kerr | 11 | 9 | 2 | 0 | 122.00 |
| Smriti Mandhana c Georgia Plimmer b Lea Tahuhu | 0 | 2 | 0 | 0 | 0.00 |
| Yastika Bhatia c Isabella Gaze b Lea Tahuhu | 12 | 15 | 0 | 1 | 80.00 |
| Harmanpreet Kaur c Eden Carson b Sophie Devine | 24 | 35 | 1 | 1 | 69.00 |
| Jemimah Rodrigues c Isabella Gaze b Sophie Devine | 17 | 28 | 2 | 0 | 61.00 |
| Tejal Hasabnis b Eden Carson | 15 | 38 | 2 | 0 | 39.00 |
| Deepti Sharma c Isabella Gaze b Lea Tahuhu | 15 | 23 | 1 | 0 | 65.00 |
| Arundhati Reddy c Isabella Gaze b Eden Carson | 2 | 9 | 0 | 0 | 22.00 |
| Radha Yadav c Lauren Down b Sophie Devine | 48 | 64 | 5 | 0 | 75.00 |
| Saima Thakor c Suzie Bates b Jess Kerr | 29 | 54 | 3 | 0 | 54.00 |
| Priya Mishra not out | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lea Tahuhu | 10.0 | 42 | 3 | 4.20 |
| Jess Kerr | 10.0 | 49 | 2 | 4.90 |
| Fran Jonas | 10.0 | 33 | 0 | 3.30 |
| Sophie Devine | 7.1 | 27 | 3 | 3.77 |
| Eden Carson | 10.0 | 32 | 2 | 3.20 |
Venue
Narendra Modi Stadium
Ahmedabad, India
Innings
- New Zealand W — 1st Innings 259-9 (50)
- India W — 2nd Innings 183-10 (47.1)
Awards
Player of the match: Sophie Devine