Result
Australia won by 29 runs
Australia vs Pakistan
Australia
93/4
(7/7 ov)
Pakistan
64/9
(7/7 ov)
Pakistan won the toss and elected to bowling
Player of the Match
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short c Babar Azam b Haris Rauf | 7 | 4 | 0 | 1 | 175.00 |
| Jake Fraser-McGurk c Babar Azam b Naseem Shah | 9 | 5 | 2 | 0 | 180.00 |
| Glenn Maxwell c Usman Khan b Abbas Afridi | 43 | 19 | 5 | 3 | 226.00 |
| Tim David c Sahibzada Farhan b Abbas Afridi | 10 | 8 | 0 | 1 | 125.00 |
| Marcus Stoinis not out | 21 | 7 | 2 | 1 | 300.00 |
| Josh Inglis not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 2.0 | 25 | 0 | 12.50 |
| Naseem Shah | 2.0 | 37 | 1 | 18.50 |
| Haris Rauf | 2.0 | 21 | 1 | 10.50 |
| Abbas Afridi | 1.0 | 9 | 2 | 9.00 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Xavier Bartlett b Spencer Johnson | 8 | 4 | 2 | 0 | 200.00 |
| Mohammad Rizwan c Jake Fraser-McGurk b Xavier Bartlett | 0 | 2 | 0 | 0 | 0.00 |
| Babar Azam c Jake Fraser-McGurk b Nathan Ellis | 3 | 2 | 0 | 0 | 150.00 |
| Usman Khan c Matthew Short b Xavier Bartlett | 4 | 5 | 1 | 0 | 80.00 |
| Salman Agha c Josh Inglis b Xavier Bartlett | 4 | 2 | 1 | 0 | 200.00 |
| Irfan Khan c Jake Fraser-McGurk b Nathan Ellis | 0 | 2 | 0 | 0 | 0.00 |
| Haseebullah Khan c Matthew Short b Nathan Ellis | 12 | 8 | 1 | 1 | 150.00 |
| Abbas Afridi not out | 20 | 10 | 2 | 1 | 200.00 |
| Shaheen Afridi b Adam Zampa | 11 | 6 | 0 | 1 | 183.00 |
| Naseem Shah b Adam Zampa | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Spencer Johnson | 2.0 | 29 | 1 | 14.50 |
| Xavier Bartlett | 2.0 | 13 | 3 | 6.50 |
| Nathan Ellis | 2.0 | 9 | 3 | 4.50 |
| Adam Zampa | 1.0 | 11 | 2 | 11.00 |
Venue
The Gabba
Brisbane, Australia
Innings
- Australia — 1st Innings 93-4 (7)
- Pakistan — 2nd Innings 64-9 (7)
Awards
Player of the match: Glenn Maxwell