Result
Australia won by 13 runs
Australia vs Pakistan
Australia
147/9
(20/20 ov)
Pakistan
134/10
(19.4/20 ov)
Australia won the toss and elected to batting
Player of the Match
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short b Abbas Afridi | 32 | 17 | 2 | 2 | 188.00 |
| Jake Fraser-McGurk c Salman Agha b Haris Rauf | 20 | 9 | 3 | 1 | 222.00 |
| Josh Inglis c Sufiyan Muqeem b Haris Rauf | 0 | 2 | 0 | 0 | 0.00 |
| Glenn Maxwell c Sahibzada Farhan b Sufiyan Muqeem | 21 | 20 | 2 | 0 | 105.00 |
| Marcus Stoinis c Abbas Afridi b Sufiyan Muqeem | 14 | 15 | 1 | 0 | 93.00 |
| Tim David c Abbas Afridi b Haris Rauf | 18 | 19 | 2 | 0 | 95.00 |
| Aaron Hardie c Mohammad Rizwan b Abbas Afridi | 28 | 23 | 1 | 1 | 122.00 |
| Xavier Bartlett b Haris Rauf | 5 | 9 | 1 | 0 | 56.00 |
| Nathan Ellis not out | 1 | 4 | 0 | 0 | 25.00 |
| Spencer Johnson c Sahibzada Farhan b Abbas Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Adam Zampa not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 39 | 0 | 9.75 |
| Naseem Shah | 4.0 | 44 | 0 | 11.00 |
| Haris Rauf | 4.0 | 22 | 4 | 5.50 |
| Abbas Afridi | 4.0 | 17 | 3 | 4.25 |
| Sufiyan Muqeem | 4.0 | 21 | 2 | 5.25 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan c Tim David b Spencer Johnson | 16 | 26 | 1 | 0 | 62.00 |
| Babar Azam c Nathan Ellis b Xavier Bartlett | 3 | 3 | 0 | 0 | 100.00 |
| Sahibzada Farhan c Xavier Bartlett b Spencer Johnson | 5 | 10 | 0 | 0 | 50.00 |
| Usman Khan c Xavier Bartlett b Spencer Johnson | 52 | 38 | 4 | 1 | 137.00 |
| Salman Agha c Josh Inglis b Spencer Johnson | 0 | 1 | 0 | 0 | 0.00 |
| Irfan Khan not out | 37 | 28 | 4 | 1 | 132.00 |
| Abbas Afridi c Matthew Short b Spencer Johnson | 4 | 2 | 1 | 0 | 200.00 |
| Shaheen Afridi b Adam Zampa | 0 | 4 | 0 | 0 | 0.00 |
| Naseem Shah b Adam Zampa | 0 | 2 | 0 | 0 | 0.00 |
| Sufiyan Muqeem run out Josh Inglis | 0 | 1 | 0 | 0 | 0.00 |
| Haris Rauf run out Josh Inglis | 2 | 3 | 0 | 0 | 67.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Spencer Johnson | 4.0 | 26 | 5 | 6.50 |
| Xavier Bartlett | 4.0 | 18 | 1 | 4.50 |
| Marcus Stoinis | 3.0 | 27 | 0 | 9.00 |
| Adam Zampa | 4.0 | 19 | 2 | 4.75 |
| Nathan Ellis | 3.4 | 30 | 0 | 8.18 |
| Glenn Maxwell | 1.0 | 11 | 0 | 11.00 |
Venue
Sydney Cricket Ground
Moore Park, Sydney, New South Wales, Australia
Innings
- Australia — 1st Innings 147-9 (20)
- Pakistan — 2nd Innings 134-10 (19.4)
Awards
Player of the match: Spencer Johnson