Result
Pakistan won by 8 wickets (with 139 balls remaining)
Australia vs Pakistan
Australia
140/9
(31.5/50 ov)
Pakistan
143/2
(26.5/50 ov)
Pakistan won the toss and elected to bowling
Player of the Match
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short c Irfan Khan b Haris Rauf | 22 | 30 | 1 | 0 | 73.00 |
| Jake Fraser-McGurk c Mohammad Rizwan b Naseem Shah | 7 | 9 | 1 | 0 | 78.00 |
| Aaron Hardie c Salman Agha b Shaheen Afridi | 12 | 13 | 2 | 0 | 92.00 |
| Josh Inglis c Mohammad Rizwan b Naseem Shah | 7 | 19 | 1 | 0 | 37.00 |
| Cooper Connolly not out | 7 | 16 | 0 | 0 | 44.00 |
| Marcus Stoinis c Mohammad Rizwan b Mohammad Hasnain | 8 | 25 | 1 | 0 | 32.00 |
| Glenn Maxwell c Saim Ayub b Haris Rauf | 0 | 2 | 0 | 0 | 0.00 |
| Sean Abbott c Haris Rauf b Shaheen Afridi | 30 | 41 | 2 | 1 | 73.00 |
| Adam Zampa c Saim Ayub b Naseem Shah | 13 | 22 | 1 | 0 | 59.00 |
| Spencer Johnson not out | 12 | 12 | 2 | 0 | 100.00 |
| Lance Morris b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 8.5 | 32 | 3 | 3.62 |
| Naseem Shah | 9.0 | 54 | 3 | 6.00 |
| Mohammad Hasnain | 7.0 | 24 | 1 | 3.43 |
| Haris Rauf | 7.0 | 24 | 2 | 3.43 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayub b Lance Morris | 42 | 52 | 4 | 1 | 81.00 |
| Abdullah Shafique c & b Lance Morris | 37 | 53 | 1 | 1 | 70.00 |
| Babar Azam not out | 28 | 30 | 4 | 0 | 93.00 |
| Mohammad Rizwan not out | 30 | 27 | 1 | 2 | 111.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Spencer Johnson | 8.0 | 28 | 0 | 3.50 |
| Marcus Stoinis | 3.0 | 11 | 0 | 3.67 |
| Sean Abbott | 6.0 | 49 | 0 | 8.17 |
| Lance Morris | 6.0 | 24 | 2 | 4.00 |
| Aaron Hardie | 2.0 | 19 | 0 | 9.50 |
| Adam Zampa | 1.5 | 10 | 0 | 5.45 |
Venue
Perth Stadium
Perth, Western Australia, Australia
Innings
- Australia — 1st Innings 140-9 (31.5)
- Pakistan — 2nd Innings 143-2 (26.5)
Awards
Player of the match: Haris Rauf