Result
England won by 23 runs
England vs Pakistan
England
183/7
(20/20 ov)
Pakistan
160/10
(19.2/20 ov)
Pakistan won the toss and elected to bowling
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Shaheen Afridi b Imad Wasim | 13 | 9 | 2 | 0 | 144.00 |
| Jos Buttler c Shadab Khan b Haris Rauf | 84 | 51 | 8 | 3 | 165.00 |
| Will Jacks c Shadab Khan b Haris Rauf | 37 | 23 | 4 | 2 | 161.00 |
| Jonny Bairstow c Iftikhar Ahmed b Shaheen Afridi | 21 | 18 | 1 | 2 | 117.00 |
| Harry Brook b Imad Wasim | 1 | 2 | 0 | 0 | 50.00 |
| Moeen Ali c Mohammad Rizwan b Shaheen Afridi | 4 | 7 | 0 | 0 | 57.00 |
| Liam Livingstone not out | 2 | 3 | 0 | 0 | 67.00 |
| Chris Jordan c Haris Rauf b Shaheen Afridi | 3 | 3 | 0 | 0 | 100.00 |
| Jofra Archer not out | 12 | 4 | 1 | 1 | 300.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 36 | 3 | 9.00 |
| Mohammad Amir | 4.0 | 34 | 0 | 8.50 |
| Imad Wasim | 4.0 | 19 | 2 | 4.75 |
| Haris Rauf | 4.0 | 34 | 2 | 8.50 |
| Shadab Khan | 4.0 | 55 | 0 | 13.75 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan c Liam Livingstone b Moeen Ali | 0 | 3 | 0 | 0 | 0.00 |
| Saim Ayub c Philip Salt b Reece Topley | 2 | 7 | 0 | 0 | 29.00 |
| Babar Azam b Moeen Ali | 32 | 26 | 4 | 0 | 123.00 |
| Fakhar Zaman c Harry Brook b Liam Livingstone | 45 | 21 | 5 | 3 | 214.00 |
| Shadab Khan c Chris Jordan b Adil Rashid | 3 | 4 | 0 | 0 | 75.00 |
| Azam Khan c Moeen Ali b Jofra Archer | 11 | 10 | 2 | 0 | 110.00 |
| Iftikhar Ahmed c Chris Jordan b Reece Topley | 23 | 17 | 1 | 2 | 135.00 |
| Imad Wasim c Liam Livingstone b Jofra Archer | 22 | 13 | 2 | 1 | 169.00 |
| Shaheen Afridi c Philip Salt b Reece Topley | 9 | 11 | 0 | 0 | 82.00 |
| Mohammad Amir b Chris Jordan | 5 | 3 | 1 | 0 | 167.00 |
| Haris Rauf not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Moeen Ali | 4.0 | 26 | 2 | 6.50 |
| Reece Topley | 3.2 | 41 | 3 | 12.30 |
| Jofra Archer | 4.0 | 28 | 2 | 7.00 |
| Chris Jordan | 4.0 | 31 | 1 | 7.75 |
| Adil Rashid | 3.0 | 25 | 1 | 8.33 |
| Liam Livingstone | 1.0 | 9 | 1 | 9.00 |
Venue
Edgbaston
Birmingham, England
Innings
- England — 1st Innings 183-7 (20)
- Pakistan — 2nd Innings 160-10 (19.2)
Awards
Player of the match: Jos Buttler