Result
New Zealand won by 46 runs
New Zealand vs Pakistan
New Zealand
226/8
(20/20 ov)
Pakistan
180/10
(18/20 ov)
Pakistan won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allen c Aamer Jamal b Abbas Afridi | 34 | 15 | 3 | 3 | 227.00 |
| Devon Conway c Saim Ayub b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Kane Williamson c Fakhar Zaman b Abbas Afridi | 57 | 42 | 9 | 0 | 136.00 |
| Daryl Mitchell c Saim Ayub b Shaheen Afridi | 61 | 27 | 4 | 4 | 226.00 |
| Glenn Phillips c Babar Azam b Abbas Afridi | 19 | 11 | 3 | 0 | 173.00 |
| Mark Chapman c Saim Ayub b Haris Rauf | 26 | 11 | 2 | 2 | 236.00 |
| Adam Milne c Saim Ayub b Shaheen Afridi | 10 | 11 | 0 | 1 | 91.00 |
| Ish Sodhi b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Matt Henry not out | 0 | 0 | 0 | 0 | 0.00 |
| Tim Southee not out | 6 | 2 | 0 | 1 | 300.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 46 | 3 | 11.50 |
| Haris Rauf | 4.0 | 34 | 2 | 8.50 |
| Aamer Jamal | 4.0 | 55 | 0 | 13.75 |
| Abbas Afridi | 4.0 | 34 | 3 | 8.50 |
| Usama Mir | 4.0 | 51 | 0 | 12.75 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayub c Adam Milne | 27 | 8 | 2 | 3 | 338.00 |
| Mohammad Rizwan c Devon Conway b Tim Southee | 25 | 14 | 2 | 2 | 179.00 |
| Babar Azam c Kane Williamson b Ben Sears | 57 | 35 | 6 | 2 | 163.00 |
| Fakhar Zaman c & b Ish Sodhi | 15 | 10 | 1 | 1 | 150.00 |
| Iftikhar Ahmed c Ish Sodhi b Tim Southee | 24 | 17 | 1 | 2 | 141.00 |
| Azam Khan c Kane Williamson b Adam Milne | 10 | 9 | 1 | 0 | 111.00 |
| Shaheen Afridi c Devon Conway b Adam Milne | 0 | 2 | 0 | 0 | 0.00 |
| Aamer Jamal not out | 14 | 7 | 1 | 1 | 200.00 |
| Usama Mir c Kane Williamson b Ben Sears | 1 | 2 | 0 | 0 | 50.00 |
| Abbas Afridi c Matt Henry b Tim Southee | 1 | 2 | 0 | 0 | 50.00 |
| Haris Rauf c Mark Chapman b Tim Southee | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 4.0 | 25 | 4 | 6.25 |
| Matt Henry | 3.0 | 29 | 0 | 9.67 |
| Adam Milne | 4.0 | 50 | 2 | 12.50 |
| Ish Sodhi | 3.0 | 33 | 1 | 11.00 |
| Ben Sears | 4.0 | 42 | 2 | 10.50 |
Venue
Eden Park
Auckland, New Zealand
Innings
- New Zealand — 1st Innings 226-8 (20)
- Pakistan — 2nd Innings 180-10 (18)
Awards
Player of the match: Daryl Mitchell