Result
New Zealand won by 21 runs
New Zealand vs Pakistan
New Zealand
194/8
(20/20 ov)
Pakistan
173/10
(19.3/20 ov)
Pakistan won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allen b Usama Mir | 74 | 41 | 7 | 5 | 180.00 |
| Devon Conway c Fakhar Zaman b Aamer Jamal | 20 | 15 | 3 | 0 | 133.00 |
| Kane Williamson not out | 26 | 15 | 3 | 1 | 173.00 |
| Daryl Mitchell b Abbas Afridi | 17 | 10 | 1 | 1 | 170.00 |
| Glenn Phillips c Saim Ayub b Haris Rauf | 13 | 9 | 2 | 0 | 144.00 |
| Mark Chapman c Mohammad Rizwan b Abbas Afridi | 4 | 9 | 0 | 0 | 44.00 |
| Mitchell Santner c Azam Khan | 25 | 13 | 3 | 2 | 192.00 |
| Adam Milne c Shaheen Afridi b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Ish Sodhi b Haris Rauf | 0 | 2 | 0 | 0 | 0.00 |
| Tim Southee not out | 5 | 4 | 0 | 0 | 125.00 |
| Ben Sears not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 30 | 0 | 7.50 |
| Haris Rauf | 4.0 | 38 | 3 | 9.50 |
| Abbas Afridi | 4.0 | 43 | 2 | 10.75 |
| Aamer Jamal | 4.0 | 42 | 1 | 10.50 |
| Usama Mir | 4.0 | 39 | 1 | 9.75 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayub c Finn Allen b Tim Southee | 1 | 3 | 0 | 0 | 33.00 |
| Mohammad Rizwan c Devon Conway b Adam Milne | 7 | 5 | 0 | 1 | 140.00 |
| Babar Azam c Tim Southee b Ben Sears | 66 | 43 | 7 | 2 | 153.00 |
| Fakhar Zaman b Adam Milne | 50 | 25 | 3 | 5 | 200.00 |
| Iftikhar Ahmed c Ish Sodhi b Ben Sears | 4 | 8 | 0 | 0 | 50.00 |
| Azam Khan c Daryl Mitchell b Ish Sodhi | 2 | 3 | 0 | 0 | 67.00 |
| Aamer Jamal c Devon Conway b Ish Sodhi | 9 | 8 | 0 | 1 | 113.00 |
| Shaheen Afridi c Tim Southee b Adam Milne | 22 | 13 | 1 | 2 | 169.00 |
| Abbas Afridi c Ish Sodhi b Tim Southee | 7 | 5 | 0 | 1 | 140.00 |
| Usama Mir c Devon Conway b Adam Milne | 0 | 1 | 0 | 0 | 0.00 |
| Haris Rauf not out | 2 | 3 | 0 | 0 | 67.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 3.3 | 31 | 2 | 8.86 |
| Adam Milne | 4.0 | 33 | 4 | 8.25 |
| Mitchell Santner | 4.0 | 47 | 0 | 11.75 |
| Ben Sears | 4.0 | 28 | 2 | 7.00 |
| Ish Sodhi | 4.0 | 33 | 2 | 8.25 |
Venue
Seddon Park
Hamilton, New Zealand
Innings
- New Zealand — 1st Innings 194-8 (20)
- Pakistan — 2nd Innings 173-10 (19.3)
Awards
Player of the match: Finn Allen