Result
Pakistan won by 42 runs
New Zealand vs Pakistan
Pakistan
134/8
(20/20 ov)
New Zealand
92/10
(17.2/20 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseebullah Khan c Glenn Phillips b Tim Southee | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Rizwan c Rachin Ravindra b Matt Henry | 38 | 38 | 4 | 0 | 100.00 |
| Babar Azam c Glenn Phillips b Ish Sodhi | 13 | 24 | 1 | 0 | 54.00 |
| Fakhar Zaman c Lockie Ferguson b Tim Southee | 33 | 16 | 1 | 4 | 206.00 |
| Mohammad Nawaz c Tim Southee b Ish Sodhi | 1 | 4 | 0 | 0 | 25.00 |
| Iftikhar Ahmed c Will Young b Lockie Ferguson | 5 | 8 | 0 | 0 | 63.00 |
| Sahibzada Farhan c Glenn Phillips b Lockie Ferguson | 19 | 14 | 1 | 1 | 136.00 |
| Shaheen Afridi c Rachin Ravindra b Matt Henry | 1 | 6 | 0 | 0 | 17.00 |
| Abbas Afridi not out | 14 | 6 | 0 | 2 | 233.00 |
| Usama Mir not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 4.0 | 19 | 2 | 4.75 |
| Matt Henry | 4.0 | 30 | 2 | 7.50 |
| Mitchell Santner | 4.0 | 30 | 0 | 7.50 |
| Lockie Ferguson | 4.0 | 24 | 2 | 6.00 |
| Ish Sodhi | 4.0 | 22 | 2 | 5.50 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allen c Haseebullah Khan b Zaman Khan | 22 | 19 | 3 | 1 | 116.00 |
| Rachin Ravindra c Fakhar Zaman b Mohammad Nawaz | 1 | 2 | 0 | 0 | 50.00 |
| Tim Seifert b Iftikhar Ahmed | 19 | 30 | 0 | 0 | 63.00 |
| Will Young c Iftikhar Ahmed b Mohammad Nawaz | 12 | 11 | 2 | 0 | 109.00 |
| Mark Chapman run out Iftikhar Ahmed | 1 | 3 | 0 | 0 | 33.00 |
| Glenn Phillips c Abbas Afridi b Shaheen Afridi | 26 | 22 | 1 | 1 | 118.00 |
| Mitchell Santner c & b Usama Mir | 4 | 4 | 0 | 0 | 100.00 |
| Matt Henry c & b Iftikhar Ahmed | 1 | 3 | 0 | 0 | 33.00 |
| Ish Sodhi c Fakhar Zaman b Iftikhar Ahmed | 1 | 3 | 0 | 0 | 33.00 |
| Tim Southee not out | 4 | 6 | 0 | 0 | 67.00 |
| Lockie Ferguson b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 3.2 | 20 | 2 | 6.00 |
| Mohammad Nawaz | 4.0 | 18 | 2 | 4.50 |
| Zaman Khan | 1.0 | 4 | 1 | 4.00 |
| Usama Mir | 4.0 | 21 | 1 | 5.25 |
| Abbas Afridi | 1.0 | 4 | 0 | 4.00 |
| Iftikhar Ahmed | 4.0 | 24 | 3 | 6.00 |
Venue
Hagley Oval
Christchurch, New Zealand
Innings
- Pakistan — 1st Innings 134-8 (20)
- New Zealand — 2nd Innings 92-10 (17.2)
Awards
Player of the match: Iftikhar Ahmed