Result
New Zealand won by 73 runs
New Zealand vs Pakistan
New Zealand
344/9
(50/50 ov)
Pakistan
271/10
(44.1/50 ov)
Pakistan won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Young c Salman Agha b Naseem Shah | 1 | 11 | 0 | 0 | 9.00 |
| Nick Kelly b Akif Javed | 15 | 29 | 3 | 0 | 52.00 |
| Henry Nicholls c Babar Azam b Akif Javed | 11 | 25 | 1 | 0 | 44.00 |
| Mark Chapman c Tayyab Tahir b Irfan Khan | 132 | 111 | 13 | 6 | 119.00 |
| Daryl Mitchell c Mohammad Rizwan b Irfan Khan | 76 | 84 | 4 | 4 | 90.00 |
| Muhammad Arslan Abbas c Babar Azam b Mohammad Ali | 52 | 26 | 3 | 3 | 200.00 |
| Michael Bracewell c Mohammad Rizwan b Haris Rauf | 9 | 7 | 0 | 1 | 129.00 |
| Mitchell Hay c Mohammad Rizwan b Haris Rauf | 0 | 2 | 0 | 0 | 0.00 |
| Nathan Smith c Mohammad Wasim Jr b Irfan Khan | 2 | 3 | 0 | 0 | 67.00 |
| Jacob Duffy not out | 3 | 4 | 0 | 0 | 75.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Naseem Shah | 10.0 | 60 | 1 | 6.00 |
| Akif Javed | 10.0 | 55 | 2 | 5.50 |
| Mohammad Ali | 10.0 | 53 | 1 | 5.30 |
| Haris Rauf | 10.0 | 38 | 2 | 3.80 |
| Salman Agha | 5.0 | 67 | 0 | 13.40 |
| Irfan Khan | 5.0 | 51 | 3 | 10.20 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafique c Daryl Mitchell b Michael Bracewell | 36 | 49 | 5 | 1 | 73.00 |
| Usman Khan c Jacob Duffy b Nathan Smith | 39 | 33 | 4 | 2 | 118.00 |
| Babar Azam c Michael Bracewell b William O'Rourke | 78 | 83 | 5 | 3 | 94.00 |
| Mohammad Rizwan c Mitchell Hay b Muhammad Arslan Abbas | 30 | 34 | 2 | 1 | 88.00 |
| Salman Agha c Michael Bracewell b Jacob Duffy | 58 | 48 | 5 | 2 | 121.00 |
| Tayyab Tahir c Jacob Duffy | 1 | 3 | 0 | 0 | 33.00 |
| Irfan Khan b Jacob Duffy | 0 | 1 | 0 | 0 | 0.00 |
| Naseem Shah c Michael Bracewell b Nathan Smith | 0 | 6 | 0 | 0 | 0.00 |
| Haris Rauf c Henry Nicholls b Nathan Smith | 1 | 3 | 0 | 0 | 33.00 |
| Akif Javed c William O'Rourke b Nathan Smith | 1 | 3 | 0 | 0 | 33.00 |
| Mohammad Ali not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| William O'Rourke | 10.0 | 38 | 1 | 3.80 |
| Jacob Duffy | 9.0 | 57 | 2 | 6.33 |
| Nathan Smith | 8.1 | 60 | 4 | 7.35 |
| Michael Bracewell | 10.0 | 60 | 1 | 6.00 |
| Muhammad Arslan Abbas | 7.0 | 43 | 1 | 6.14 |
Venue
McLean Park
Napier, New Zealand
Innings
- New Zealand — 1st Innings 344-9 (50)
- Pakistan — 2nd Innings 271-10 (44.1)
Awards
Player of the match: Mark Chapman