Result
New Zealand won by 84 runs
New Zealand vs Pakistan
New Zealand
292/8
(50/50 ov)
Pakistan
208/10
(41.2/50 ov)
Pakistan won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu c Babar Azam b Mohammad Wasim Jr | 18 | 25 | 3 | 0 | 72.00 |
| Nick Kelly c Mohammad Rizwan b Haris Rauf | 31 | 23 | 4 | 2 | 135.00 |
| Henry Nicholls b Akif Javed | 22 | 32 | 3 | 0 | 69.00 |
| Daryl Mitchell c Mohammad Rizwan b Sufiyan Muqeem | 18 | 18 | 2 | 0 | 100.00 |
| Michael Bracewell c Mohammad Rizwan b Mohammad Wasim Jr | 17 | 28 | 0 | 1 | 61.00 |
| Muhammad Arslan Abbas b Sufiyan Muqeem | 41 | 66 | 3 | 0 | 62.00 |
| Mitchell Hay not out | 99 | 78 | 7 | 7 | 127.00 |
| Nathan Smith c Salman Agha b Faheem Ashraf | 8 | 16 | 0 | 0 | 50.00 |
| Ben Sears c Mohammad Rizwan | 6 | 14 | 0 | 0 | 43.00 |
| Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Faheem Ashraf | 10.0 | 46 | 1 | 4.60 |
| Akif Javed | 10.0 | 48 | 1 | 4.80 |
| Haris Rauf | 10.0 | 75 | 1 | 7.50 |
| Mohammad Wasim Jr | 10.0 | 78 | 2 | 7.80 |
| Sufiyan Muqeem | 10.0 | 33 | 2 | 3.30 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafique c Daryl Mitchell b William O'Rourke | 1 | 11 | 0 | 0 | 9.00 |
| Imam ul Haq c Daryl Mitchell b Jacob Duffy | 3 | 12 | 0 | 0 | 25.00 |
| Babar Azam c Henry Nicholls b Jacob Duffy | 1 | 3 | 0 | 0 | 33.00 |
| Mohammad Rizwan c Mitchell Hay b Ben Sears | 5 | 27 | 0 | 0 | 19.00 |
| Salman Agha c Nathan Smith b Ben Sears | 9 | 15 | 2 | 0 | 60.00 |
| Tayyab Tahir c Ben Sears b Nathan Smith | 13 | 30 | 1 | 0 | 43.00 |
| Faheem Ashraf c Mitchell Hay b Ben Sears | 73 | 79 | 6 | 3 | 92.00 |
| Mohammad Wasim Jr c Mitchell Hay b Ben Sears | 1 | 2 | 0 | 0 | 50.00 |
| Haris Rauf not out | 3 | 9 | 0 | 0 | 33.00 |
| Akif Javed c Daryl Mitchell b Jacob Duffy | 8 | 7 | 2 | 0 | 114.00 |
| Naseem Shah c Mitchell Hay b Ben Sears | 51 | 44 | 4 | 4 | 116.00 |
| Sufiyan Muqeem not out | 13 | 10 | 1 | 1 | 130.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| William O'Rourke | 8.0 | 19 | 1 | 2.38 |
| Jacob Duffy | 8.0 | 35 | 3 | 4.38 |
| Ben Sears | 9.2 | 59 | 5 | 6.32 |
| Nathan Smith | 10.0 | 53 | 1 | 5.30 |
| Michael Bracewell | 6.0 | 29 | 0 | 4.83 |
Venue
Seddon Park
Hamilton, New Zealand
Innings
- New Zealand — 1st Innings 292-8 (50)
- Pakistan — 2nd Innings 208-10 (41.2)
Awards
Player of the match: Mitchell Hay