Result
New Zealand won by 43 runs
New Zealand vs Pakistan
New Zealand
264/8
(42/42 ov)
Pakistan
221/10
(40/42 ov)
Pakistan won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu b Sufiyan Muqeem | 58 | 61 | 6 | 2 | 95.00 |
| Nick Kelly c Abdullah Shafique b Naseem Shah | 3 | 9 | 0 | 0 | 33.00 |
| Henry Nicholls c Mohammad Wasim Jr b Akif Javed | 31 | 40 | 1 | 0 | 78.00 |
| Daryl Mitchell c Mohammad Rizwan b Akif Javed | 43 | 53 | 3 | 1 | 81.00 |
| Tim Seifert c Tayyab Tahir b Naseem Shah | 26 | 29 | 1 | 1 | 90.00 |
| Michael Bracewell c Naseem Shah b Akif Javed | 59 | 40 | 1 | 6 | 148.00 |
| Muhammad Arslan Abbas c Mohammad Rizwan b Akif Javed | 11 | 11 | 0 | 1 | 100.00 |
| Mitchell Hay c Babar Azam b Faheem Ashraf | 8 | 8 | 0 | 0 | 100.00 |
| Ben Sears not out | 5 | 3 | 0 | 0 | 167.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Naseem Shah | 9.0 | 54 | 2 | 6.00 |
| Akif Javed | 8.0 | 62 | 4 | 7.75 |
| Faheem Ashraf | 5.0 | 31 | 1 | 6.20 |
| Mohammad Wasim Jr | 8.0 | 47 | 0 | 5.88 |
| Salman Agha | 3.0 | 16 | 0 | 5.33 |
| Sufiyan Muqeem | 9.0 | 45 | 1 | 5.00 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafique c Jacob Duffy b Ben Sears | 33 | 56 | 3 | 0 | 59.00 |
| Imam ul Haq not out | 1 | 7 | 0 | 0 | 14.00 |
| Babar Azam c Tim Seifert b Daryl Mitchell | 50 | 58 | 4 | 1 | 86.00 |
| Usman Khan c Michael Bracewell b Muhammad Arslan Abbas | 12 | 17 | 1 | 0 | 71.00 |
| Mohammad Rizwan c Mitchell Hay b Jacob Duffy | 37 | 32 | 2 | 1 | 116.00 |
| Salman Agha c Jacob Duffy b Ben Sears | 11 | 11 | 2 | 0 | 100.00 |
| Tayyab Tahir c Tim Seifert b Jacob Duffy | 33 | 31 | 2 | 1 | 106.00 |
| Faheem Ashraf c Tim Seifert b Michael Bracewell | 3 | 4 | 0 | 0 | 75.00 |
| Naseem Shah c Mitchell Hay b Ben Sears | 17 | 13 | 1 | 1 | 131.00 |
| Mohammad Wasim Jr c William O'Rourke b Ben Sears | 0 | 1 | 0 | 0 | 0.00 |
| Akif Javed not out | 1 | 4 | 0 | 0 | 25.00 |
| Sufiyan Muqeem c Muhammad Arslan Abbas b Ben Sears | 2 | 6 | 0 | 0 | 33.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| William O'Rourke | 9.0 | 60 | 0 | 6.67 |
| Jacob Duffy | 7.0 | 40 | 2 | 5.71 |
| Ben Sears | 9.0 | 34 | 5 | 3.78 |
| Michael Bracewell | 8.0 | 39 | 1 | 4.88 |
| Muhammad Arslan Abbas | 3.0 | 16 | 1 | 5.33 |
| Daryl Mitchell | 4.0 | 30 | 1 | 7.50 |
Venue
Bay Oval
Mount Maunganu, New Zealand
Innings
- New Zealand — 1st Innings 264-8 (42)
- Pakistan — 2nd Innings 221-10 (40)
Awards
Player of the match: Michael Bracewell