Result
Pakistan won by 99 runs
Zimbabwe vs Pakistan
Pakistan
303/6
(50/50 ov)
Zimbabwe
204/10
(40.1/50 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayub c Clive Madande b Faraz Akram | 31 | 37 | 3 | 1 | 84.00 |
| Abdullah Shafique b Sikandar Raza | 50 | 68 | 5 | 1 | 74.00 |
| Kamran Ghulam c Clive Madande b Richard Ngarava | 103 | 99 | 10 | 4 | 104.00 |
| Mohammad Rizwan c Dion Myers b Sikandar Raza | 37 | 47 | 4 | 1 | 79.00 |
| Salman Agha c Brian Bennett b Richard Ngarava | 30 | 26 | 3 | 1 | 115.00 |
| Tayyab Tahir not out | 29 | 16 | 4 | 0 | 181.00 |
| Irfan Khan c Sean Williams b Blessing Muzarabani | 3 | 5 | 0 | 0 | 60.00 |
| Aamer Jamal not out | 5 | 4 | 1 | 0 | 125.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sikandar Raza | 10.0 | 47 | 2 | 4.70 |
| Richard Ngarava | 10.0 | 55 | 2 | 5.50 |
| Blessing Muzarabani | 10.0 | 66 | 1 | 6.60 |
| Sean Williams | 10.0 | 43 | 0 | 4.30 |
| Faraz Akram | 8.0 | 63 | 1 | 7.88 |
| Brian Bennett | 2.0 | 27 | 0 | 13.50 |
Zimbabwe
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joylord Gumbie c Tayyab Tahir b Saim Ayub | 5 | 9 | 1 | 0 | 56.00 |
| Tadiwanashe Marumani b Abrar Ahmed | 24 | 30 | 4 | 0 | 80.00 |
| Dion Myers c Faisal Akram b Saim Ayub | 4 | 4 | 1 | 0 | 100.00 |
| Craig Ervine b Aamer Jamal | 51 | 63 | 5 | 1 | 81.00 |
| Sean Williams b Haris Rauf | 24 | 29 | 3 | 1 | 83.00 |
| Sikandar Raza c Abdullah Shafique b Aamer Jamal | 16 | 25 | 1 | 0 | 64.00 |
| Brian Bennett c Salman Agha b Abrar Ahmed | 37 | 27 | 4 | 2 | 137.00 |
| Clive Madande b Haris Rauf | 20 | 32 | 1 | 0 | 63.00 |
| Faraz Akram c Abdullah Shafique b Kamran Ghulam | 5 | 6 | 1 | 0 | 83.00 |
| Richard Ngarava b Faisal Akram | 17 | 16 | 2 | 1 | 106.00 |
| Blessing Muzarabani not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Saim Ayub | 4.0 | 29 | 2 | 7.25 |
| Salman Agha | 7.0 | 33 | 0 | 4.71 |
| Abrar Ahmed | 9.0 | 45 | 2 | 5.00 |
| Haris Rauf | 7.1 | 34 | 2 | 4.74 |
| Aamer Jamal | 5.0 | 19 | 2 | 3.80 |
| Faisal Akram | 6.0 | 37 | 1 | 6.17 |
| Kamran Ghulam | 2.0 | 7 | 1 | 3.50 |
Venue
Queens Sports Club
Bulawayo, Zimbabwe
Innings
- Pakistan — 1st Innings 303-6 (50)
- Zimbabwe — 2nd Innings 204-10 (40.1)
Awards
Player of the match: Kamran Ghulam