Result
England W won by 37 runs
England W vs Pakistan W
England W
243/9
(50/50 ov)
Pakistan W
206/9
(50/50 ov)
Pakistan W won the toss and elected to bowling
Player of the Match
England W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tammy Beaumont b Umme Hani | 33 | 40 | 5 | 0 | 83.00 |
| Maia Bouchier b Nashra Sandhu | 17 | 24 | 2 | 0 | 71.00 |
| Heather Knight c Muneeba Ali b Aliya Riaz | 29 | 49 | 2 | 0 | 59.00 |
| Natalie Sciver-Brunt c Najiha Alvi b Aliya Riaz | 31 | 34 | 4 | 0 | 91.00 |
| Alice Capsey c & b Nashra Sandhu | 44 | 65 | 3 | 0 | 68.00 |
| Amy Ellen Jones c Ayesha Zafar b Nida Dar | 37 | 38 | 3 | 0 | 97.00 |
| Charlie Dean b Nida Dar | 20 | 21 | 2 | 0 | 95.00 |
| Sophie Ecclestone c Sadaf Shamas b Nida Dar | 1 | 5 | 0 | 0 | 20.00 |
| Sarah Glenn not out | 16 | 13 | 0 | 0 | 123.00 |
| Kate Cross c Nashra Sandhu b Umme Hani | 6 | 7 | 1 | 0 | 86.00 |
| Lauren Bell not out | 1 | 4 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fatima Sana | 6.0 | 39 | 0 | 6.50 |
| Diana Baig | 4.0 | 22 | 0 | 5.50 |
| Nashra Sandhu | 10.0 | 41 | 2 | 4.10 |
| Umme Hani | 10.0 | 43 | 2 | 4.30 |
| Nida Dar | 10.0 | 56 | 3 | 5.60 |
| Aliya Riaz | 6.0 | 24 | 2 | 4.00 |
| Ayesha Zafar | 4.0 | 18 | 0 | 4.50 |
Pakistan W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadaf Shamas b Sophie Ecclestone | 28 | 48 | 3 | 0 | 58.00 |
| Sidra Amin c Amy Ellen Jones b Lauren Bell | 2 | 18 | 0 | 0 | 11.00 |
| Muneeba Ali c Amy Ellen Jones b Lauren Bell | 34 | 60 | 1 | 0 | 57.00 |
| Ayesha Zafar b Sophie Ecclestone | 8 | 17 | 1 | 0 | 47.00 |
| Nida Dar c Tammy Beaumont b Charlie Dean | 26 | 38 | 3 | 0 | 68.00 |
| Aliya Riaz b Charlie Dean | 21 | 32 | 3 | 0 | 66.00 |
| Fatima Sana b Sophie Ecclestone | 5 | 5 | 1 | 0 | 100.00 |
| Najiha Alvi not out | 26 | 57 | 1 | 0 | 46.00 |
| Umme Hani b Kate Cross | 1 | 4 | 0 | 0 | 25.00 |
| Diana Baig c Natalie Sciver-Brunt b Kate Cross | 9 | 8 | 2 | 0 | 113.00 |
| Nashra Sandhu not out | 6 | 15 | 1 | 0 | 40.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kate Cross | 10.0 | 46 | 2 | 4.60 |
| Lauren Bell | 10.0 | 42 | 2 | 4.20 |
| Sophie Ecclestone | 10.0 | 26 | 3 | 2.60 |
| Charlie Dean | 10.0 | 39 | 2 | 3.90 |
| Sarah Glenn | 10.0 | 46 | 0 | 4.60 |
Venue
County Ground
Derby, England
Innings
- England W — 1st Innings 243-9 (50)
- Pakistan W — 2nd Innings 206-9 (50)
Awards
Player of the match: Sophie Ecclestone