Result
Alby Zalmi CC won by 3 wickets (With 0 ball remaining)
Huddinge vs Alby Zalmi
Huddinge
68
(9.4/10 ov)
Alby Zalmi
69/7
(10/10 ov)
Huddinge won the toss and elected to batting
Player of the Match
Huddinge
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdul Rashid Khan b Zia Khan Alozai | 11 | 8 | 1 | 0 | 137.50 |
| Tariq Zuwak b Tas Qureshi | 9 | 5 | 2 | 0 | 180.00 |
| Nasir Iqbal c Rahel khan b Tas Qureshi | 11 | 17 | 1 | 0 | 64.71 |
| Saeed Ahmad c Zia Khan Alozai b Azam Khalil | 0 | 3 | 0 | 0 | 0.00 |
| Farhad Momand c Zia Khan Alozai b Rahel khan | 2 | 5 | 0 | 0 | 40.00 |
| Wakil Jalali c Shahed Ali b Rahel khan | 17 | 7 | 1 | 2 | 242.86 |
| Samiullah Rahmani c Rahel khan b Qudratullah Mir Afzal | 6 | 6 | 0 | 0 | 100.00 |
| Kamran Momand c Azam Khalil b Zia Khan Alozai | 0 | 2 | 0 | 0 | 0.00 |
| Javaid Dawoodzai c Rahel khan b Zia Khan Alozai | 1 | 2 | 0 | 0 | 50.00 |
| Hijrat Khan not out | 3 | 2 | 0 | 0 | 150.00 |
| Akmal Zuwak c Sami Khalil b Qudratullah Mir Afzal | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Qudratullah Mir Afzal | 1.4 | 16 | 2 | 9.60 |
| Tas Qureshi | 2.0 | 15 | 2 | 7.50 |
| Zia Khan Alozai | 2.0 | 4 | 3 | 2.00 |
| Azam Khalil | 2.0 | 19 | 1 | 9.50 |
| Rahel khan | 2.0 | 10 | 2 | 5.00 |
Alby Zalmi
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahel khan c Hijrat Khan b Wakil Jalali | 16 | 7 | 2 | 1 | 228.57 |
| Shahed Ali c Kamran Momand b Hijrat Khan | 0 | 3 | 0 | 0 | 0.00 |
| Azam Khalil c Saeed Ahmad b Hijrat Khan | 2 | 4 | 0 | 0 | 50.00 |
| Taj Hussain c Samiullah Rahmani b Hijrat Khan | 0 | 1 | 0 | 0 | 0.00 |
| Zia Khan Alozai c Abdul Rashid Khan b Tariq Zuwak | 11 | 17 | 1 | 0 | 64.71 |
| Tas Qureshi c Abdul Rashid Khan b Nasir Iqbal | 7 | 5 | 0 | 1 | 140.00 |
| Qudratullah Mir Afzal b Saeed Ahmad | 24 | 18 | 3 | 0 | 133.33 |
| Sami Khalil not out | 4 | 4 | 0 | 0 | 100.00 |
| Ismaeel Zia not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Hijrat Khan | 2.0 | 7 | 3 | 3.50 |
| Wakil Jalali | 2.0 | 20 | 1 | 10.00 |
| Nasir Iqbal | 1.0 | 11 | 1 | 11.00 |
| Saeed Ahmad | 2.0 | 12 | 1 | 6.00 |
| Tariq Zuwak | 2.0 | 12 | 1 | 6.00 |
| Samiullah Rahmani | 1.0 | 5 | 0 | 5.00 |
Venue
Norsborg Cricket Ground
Stockholm, Sweden
Innings
- Huddinge — 1st Innings 68 (9.4)
- Alby Zalmi — 2nd Innings 69-7 (10)
Awards
Player of the match: Zia Khan Alozai