Result
New Zealand won by 5 wickets (with 28 balls remaining)
New Zealand vs Pakistan
Pakistan
242
(49.3/50 ov)
New Zealand
243/5
(45.2/50 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman c Will Young b William O'Rourke | 10 | 15 | 2 | 0 | 67.00 |
| Babar Azam c & b Nathan Smith | 29 | 34 | 4 | 1 | 85.00 |
| Saud Shakeel b Michael Bracewell | 8 | 14 | 1 | 0 | 57.00 |
| Mohammad Rizwan b William O'Rourke | 46 | 76 | 4 | 1 | 61.00 |
| Salman Agha c Jacob Duffy b Michael Bracewell | 45 | 65 | 1 | 1 | 69.00 |
| Tayyab Tahir c Kane Williamson b Jacob Duffy | 38 | 33 | 4 | 1 | 115.00 |
| Khushdil Shah c Glenn Phillips b Mitchell Santner | 7 | 18 | 0 | 0 | 39.00 |
| Faheem Ashraf c Mitchell Santner b William O'Rourke | 22 | 21 | 2 | 0 | 105.00 |
| Shaheen Afridi c Will Young b Mitchell Santner | 1 | 4 | 0 | 0 | 25.00 |
| Naseem Shah c Michael Bracewell b William O'Rourke | 19 | 17 | 1 | 1 | 112.00 |
| Abrar Ahmed not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jacob Duffy | 7.0 | 48 | 1 | 6.86 |
| William O'Rourke | 9.3 | 43 | 4 | 4.53 |
| Michael Bracewell | 10.0 | 38 | 2 | 3.80 |
| Nathan Smith | 7.0 | 46 | 1 | 6.57 |
| Mitchell Santner | 10.0 | 20 | 2 | 2.00 |
| Glenn Phillips | 6.0 | 41 | 0 | 6.83 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Young b Naseem Shah | 5 | 7 | 1 | 0 | 71.00 |
| Devon Conway c Abrar Ahmed b Naseem Shah | 48 | 74 | 5 | 0 | 65.00 |
| Kane Williamson b Salman Agha | 34 | 49 | 3 | 1 | 69.00 |
| Daryl Mitchell c & b Abrar Ahmed | 57 | 58 | 6 | 0 | 98.00 |
| Tom Latham c Abrar Ahmed b Shaheen Afridi | 56 | 64 | 5 | 0 | 88.00 |
| Glenn Phillips not out | 20 | 17 | 2 | 0 | 118.00 |
| Michael Bracewell not out | 2 | 3 | 0 | 0 | 67.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 9.0 | 45 | 1 | 5.00 |
| Naseem Shah | 8.0 | 43 | 2 | 5.38 |
| Faheem Ashraf | 2.2 | 16 | 0 | 6.86 |
| Abrar Ahmed | 10.0 | 67 | 1 | 6.70 |
| Salman Agha | 10.0 | 45 | 1 | 4.50 |
| Khushdil Shah | 6.0 | 22 | 0 | 3.67 |
Venue
National Stadium
Karachi, Pakistan
Innings
- Pakistan — 1st Innings 242 (49.3)
- New Zealand — 2nd Innings 243-5 (45.2)
Awards
Player of the match: William O'Rourke