Result
New Zealand won by 78 runs
Pakistan vs New Zealand
New Zealand
330/6
(50/50 ov)
Pakistan
254/10
(47.5/50 ov)
New Zealand won the toss and elected to batting
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Young c Mohammad Rizwan b Shaheen Afridi | 4 | 4 | 1 | 0 | 100.00 |
| Rachin Ravindra c & b Abrar Ahmed | 25 | 19 | 5 | 0 | 132.00 |
| Kane Williamson c Mohammad Rizwan b Shaheen Afridi | 58 | 89 | 7 | 0 | 65.00 |
| Daryl Mitchell c Kamran Ghulam b Abrar Ahmed | 81 | 84 | 2 | 4 | 96.00 |
| Tom Latham c Kamran Ghulam b Haris Rauf | 0 | 3 | 0 | 0 | 0.00 |
| Glenn Phillips not out | 106 | 74 | 6 | 7 | 143.00 |
| Michael Bracewell c Saud Shakeel b Shaheen Afridi | 31 | 23 | 1 | 3 | 135.00 |
| Mitchell Santner not out | 8 | 5 | 1 | 0 | 160.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 10.0 | 88 | 3 | 8.80 |
| Naseem Shah | 10.0 | 70 | 0 | 7.00 |
| Abrar Ahmed | 10.0 | 41 | 2 | 4.10 |
| Haris Rauf | 6.2 | 23 | 1 | 3.63 |
| Khushdil Shah | 9.0 | 66 | 0 | 7.33 |
| Salman Agha | 4.4 | 31 | 0 | 6.64 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman b Glenn Phillips | 84 | 69 | 7 | 4 | 122.00 |
| Babar Azam c Glenn Phillips b Michael Bracewell | 10 | 23 | 1 | 0 | 43.00 |
| Kamran Ghulam c Will Young b Mitchell Santner | 18 | 32 | 1 | 0 | 56.00 |
| Mohammad Rizwan b Mitchell Santner | 3 | 11 | 0 | 0 | 27.00 |
| Salman Agha c Daryl Mitchell b Michael Bracewell | 40 | 51 | 2 | 1 | 78.00 |
| Tayyab Tahir c Michael Bracewell b Matt Henry | 30 | 29 | 4 | 0 | 103.00 |
| Khushdil Shah c Tom Latham b Mitchell Santner | 15 | 18 | 1 | 0 | 83.00 |
| Shaheen Afridi c Nathan Smith b Matt Henry | 10 | 16 | 1 | 0 | 63.00 |
| Naseem Shah c Tom Latham b Matt Henry | 13 | 23 | 0 | 0 | 57.00 |
| Abrar Ahmed not out | 25 | 15 | 3 | 1 | 167.00 |
| Haris Rauf not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matt Henry | 9.5 | 55 | 3 | 5.59 |
| William O'Rourke | 6.0 | 46 | 0 | 7.67 |
| Michael Bracewell | 10.0 | 41 | 2 | 4.10 |
| Ben Sears | 6.0 | 39 | 0 | 6.50 |
| Mitchell Santner | 10.0 | 41 | 3 | 4.10 |
| Glenn Phillips | 3.0 | 18 | 1 | 6.00 |
| Rachin Ravindra | 3.0 | 14 | 0 | 4.67 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- New Zealand — 1st Innings 330-6 (50)
- Pakistan — 2nd Innings 254-10 (47.5)
Awards
Player of the match: Glenn Phillips