International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 1, 5 runs, Avg 5 | — |
| T20I | — | — | M 4, 59 runs, Avg 29.5 | — |
| T20I | — | — | M 4, 109 runs, Avg 36.33 | — |
| T20I | 2022 | Twenty20 International | M 6, 342 runs, Avg 85.5 | — |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | European Cricket Series Bulgaria | M 12, 334 runs, Avg 37.11 | M 12, 0 wkts, Econ 16 |
| T10 | — | — | M 5, 77 runs, Avg 25.67 | — |
| T10 | 2024 | European Cricket Series Bulgaria | M 13, 271 runs, Avg 67.75 | M 13, 1 wkts, Econ 4.5 |
| T10 | 2024 | European Cricket League | M 4, 16 runs, Avg 8 | — |
| T10 | — | — | M 4, 50 runs, Avg 12.5 | — |
| T10 | 2023 | European Cricket Series Bulgaria | M 6, 180 runs, Avg 60 | — |
| T10 | 2023 | European Cricket League | M 4, 64 runs, Avg 21.33 | — |
| T10 | — | — | M 5, 58 runs, Avg 19.33 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.