International Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Twenty20 International | M 3, 30 runs, Avg 15 | M 3, 0 wkts, Econ 11.2 |
| T20I | 2021 | Tri-Series | M 4, 36 runs, Avg 18 | M 3, 1 wkts, Econ 7.14 |
Leagues Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2026 | European Cricket Series Portugal | M 5, 95 runs, Avg 31.67 | M 5, 4 wkts, Econ 16 |
| T10 | 2025 | European Cricket Series Portugal | M 11, 221 runs, Avg 27.63 | M 11, 10 wkts, Econ 11.41 |
| T10 | 2025 | Portugal T10 | M 11, 154 runs, Avg 17.11 | M 11, 6 wkts, Econ 8.48 |
| T10 | 2025 | European Cricket League | M 6, 119 runs, Avg 29.75 | M 6, 5 wkts, Econ 12.57 |
| T10 | — | — | M 6, 58 runs, Avg 29 | — |
| T10 | — | — | M 6, 50 runs, Avg 8.33 | M 6, 1 wkts, Econ 13.83 |
| T10 | 2022 | Portugal T10 | M 5, 41 runs, Avg 8.2 | M 3, 2 wkts, Econ 8.25 |
| T10 | 2022 | European Cricket Series Portugal | M 11, 41 runs, Avg 10.25 | M 11, 4 wkts, Econ 9.75 |
| T10 | — | — | M 3, 4 runs, Avg 1.33 | M 6, 4 wkts, Econ 18.29 |
| T10 | 2021 | Portugal T10 | M 5, 63 runs, Avg 15.75 | M 8, 7 wkts, Econ 5.13 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.