International Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International Women | M 5, 166 runs, Avg 33.2 | M 1, 1 wkts, Econ 6.33 |
| T20I | 2021 | Twenty20 International Women | M 8, 189 runs, Avg 23.63 | M 4, 2 wkts, Econ 7.71 |
| ODI | 2021 | One Day International Women | M 11, 366 runs, Avg 40.67 | M 7, 3 wkts, Econ 6.23 |
| ODI | 2020 | One Day International Women | M 3, 111 runs, Avg 37 | — |
| T20I | 2020 | Twenty20 International Women | M 3, 69 runs, Avg 23 | — |
| ODI | — | — | M 7, 175 runs, Avg 29.17 | M 7, 3 wkts, Econ 4.8 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 11, 376 runs, Avg 53.71 | M 12, 14 wkts, Econ 5.89 |
| 100-Ball | 2022 | The Women's Hundred | M 3, 24 runs, Avg 8 | — |
| T20 | — | — | M 10, 313 runs, Avg 31.3 | M 10, 8 wkts, Econ 6.38 |
| T20 | — | — | M 10, 364 runs, Avg 52 | M 9, 8 wkts, Econ 6.13 |
| T20 | — | — | M 12, 204 runs, Avg 20.4 | M 1, 1 wkts, Econ 11 |
| T20 | — | — | M 15, 325 runs, Avg 25 | M 7, 3 wkts, Econ 7.62 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.