International Matches
13 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Asia Cup | M 3, 4 runs, Avg 1.33 | — |
| T20I | 2025 | Twenty20 International | M 3, 102 runs, Avg 51 | — |
| T20I | 2025 | Tri-Series | M 4, 125 runs, Avg 31.25 | — |
| T20I | — | — | M 6, 259 runs, Avg 86.33 | — |
| T20I | 2024 | Tri-Series | M 4, 112 runs, Avg 28 | — |
| ODI | — | — | M 8, 221 runs, Avg 27.63 | — |
| ODI | — | — | M 5, 203 runs, Avg 50.75 | — |
| ODI | — | — | M 5, 122 runs, Avg 24.4 | — |
| ODI | — | — | M 5, 296 runs, Avg 59.2 | — |
| T20I | 2023 | Tri-Series | M 5, 52 runs, Avg 10.4 | — |
| ODI | 2023 | One Day International | M 2, 31 runs, Avg 15.5 | — |
| T20I | 2023 | Twenty20 International | M 3, 72 runs, Avg 36 | — |
| ODI | — | — | M 15, 439 runs, Avg 36.58 | — |
Leagues Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | Abu Dhabi T10 League | M 6, 0 runs, Avg 0 | — |
| T20 | — | — | M 11, 279 runs, Avg 27.9 | M 11, 9 wkts, Econ 7.4 |
| T20 | — | — | M 7, 67 runs, Avg 33.5 | — |
| T20 | 2025 | Asia Cup | M 3, 4 runs, Avg 1.33 | — |
| T10 | 2023 | Abu Dhabi T10 League | M 7, 74 runs, Avg 14.8 | — |
| T10 | — | — | M 13, 469 runs, Avg 42.64 | M 2, 1 wkts, Econ 11 |
| T20 | — | — | M 14, 527 runs, Avg 52.7 | — |
| T10 | — | — | M 11, 410 runs, Avg 41 | M 4, 1 wkts, Econ 11.67 |
| T10 | 2021 | Abu Dhabi T10 League | M 1, 7 runs, Avg 0 | — |
| T20 | — | — | M 9, 319 runs, Avg 35.44 | M 5, 1 wkts, Econ 8.38 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.