International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2023 | Tri-Series | M 3, 39 runs, Avg 13 | — |
| T20I | 2022 | Twenty20 International | M 6, 218 runs, Avg 36.33 | M 1, 0 wkts, Econ 17 |
| T20I | 2021 | Twenty20 International | M 5, 60 runs, Avg 12 | M 2, 0 wkts, Econ 10 |
Leagues Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2024 | European Cricket Series Malta | M 4, 161 runs, Avg 53.67 | — |
| T10 | — | — | M 4, 12 runs, Avg 3 | — |
| T10 | 2024 | European Cricket League | M 5, 117 runs, Avg 29.25 | — |
| T10 | — | — | M 6, 246 runs, Avg 41 | — |
| T10 | 2023 | European Cricket Series Malta | M 17, 507 runs, Avg 46.09 | M 17, 15 wkts, Econ 10.19 |
| T10 | 2023 | European Cricket League | M 5, 164 runs, Avg 41 | M 5, 4 wkts, Econ 11.16 |
| T10 | 2022 | European Cricket Series Malta | M 10, 232 runs, Avg 23.2 | M 8, 9 wkts, Econ 7.83 |
| T10 | — | — | M 8, 139 runs, Avg 17.38 | — |
| T10 | 2021 | European Cricket Series Malta | M 6, 109 runs, Avg 21.8 | M 5, 6 wkts, Econ 7 |
| T10 | 2020 | European Cricket Series Malta | M 9, 196 runs, Avg 24.5 | M 5, 3 wkts, Econ 9.83 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.