International Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Twenty20 International | M 3, 74 runs, Avg 37 | — |
Leagues Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2026 | European Cricket Series Portugal | M 7, 76 runs, Avg 19 | M 7, 10 wkts, Econ 9.67 |
| T10 | 2025 | European Cricket Series Portugal | M 12, 244 runs, Avg 48.8 | M 12, 7 wkts, Econ 10.7 |
| T10 | 2025 | Portugal T10 | M 2, 46 runs, Avg 23 | M 2, 1 wkts, Econ 15 |
| T10 | 2023 | European Cricket League | M 5, 99 runs, Avg 24.75 | — |
| T10 | — | — | M 9, 267 runs, Avg 38.14 | M 6, 1 wkts, Econ 15.16 |
| T10 | 2022 | European Cricket Series Portugal | M 11, 348 runs, Avg 87 | M 11, 9 wkts, Econ 7.89 |
| T10 | 2021 | European Cricket Series Portugal | M 7, 238 runs, Avg 59.5 | M 7, 5 wkts, Econ 10 |
| T10 | 2021 | Portugal T10 | M 13, 122 runs, Avg 10.17 | M 14, 16 wkts, Econ 5.5 |
| T10 | 2022 | European Cricket League | M 4, 93 runs, Avg 31 | M 2, 4 wkts, Econ 8.5 |
| T10 | 2020 | European Cricket Series Portugal | M 7, 242 runs, Avg 40.33 | M 6, 3 wkts, Econ 12.3 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.