International Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 4, 19 runs, Avg 19 | M 4, 5 wkts, Econ 7.27 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | European Cricket Series Bulgaria | M 10, 91 runs, Avg 22.75 | M 10, 9 wkts, Econ 12.68 |
| T10 | — | — | M 7, 55 runs, Avg 9.17 | M 7, 4 wkts, Econ 9.92 |
| T10 | 2024 | European Cricket Series Bulgaria | M 14, 200 runs, Avg 28.57 | M 14, 4 wkts, Econ 9 |
| T10 | — | — | M 3, 5 runs, Avg 0 | M 3, 0 wkts, Econ 23.33 |
| T10 | 2023 | European Cricket Series Bulgaria | M 10, 36 runs, Avg 0 | M 10, 3 wkts, Econ 10.07 |
| T10 | 2022 | European Cricket Series Bulgaria | M 3, 1 runs, Avg 0.5 | M 5, 4 wkts, Econ 6.6 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.