International Matches

8 seasons
Format Season Competition Batting Bowling
ODI M 1, 18 runs, Avg 18 M 1, 0 wkts, Econ 7.14
T20I 2025 Twenty20 International Women M 6, 26 runs, Avg 26 M 6, 9 wkts, Econ 7.96
ODI 2025 One Day International Women M 3, 7 runs, Avg 0 M 3, 6 wkts, Econ 4.33
ODI M 1, 12 runs, Avg 12 M 1, 0 wkts, Econ 5.4
ODI M 6, 50 runs, Avg 8.33 M 9, 11 wkts, Econ 4.12
ODI M 4, 81 runs, Avg 20.25 M 4, 6 wkts, Econ 4.21
ODI M 5, 84 runs, Avg 42 M 7, 11 wkts, Econ 4.75
ODI M 3, 24 runs, Avg 8 M 6, 4 wkts, Econ 4.34

Leagues Matches

10 seasons
Format Season Competition Batting Bowling
T20 M 4, 30 runs, Avg 15 M 4, 7 wkts, Econ 7.33
100-Ball 2025 The Women's Hundred M 7, 53 runs, Avg 26.5 M 7, 12 wkts, Econ 8.34
T20 2025 T20 Blast Women's M 4, 38 runs, Avg 38 M 4, 8 wkts, Econ 8.6
100-Ball 2024 The Women's Hundred M 8, 54 runs, Avg 9 M 8, 11 wkts, Econ 8.56
T20 M 10, 77 runs, Avg 12.83 M 10, 14 wkts, Econ 7.02
100-Ball 2023 The Women's Hundred M 5, 30 runs, Avg 7.5 M 7, 7 wkts, Econ 8.81
T20 M 3, 57 runs, Avg 28.5 M 3, 6 wkts, Econ 7.08
T20 M 4, 56 runs, Avg 56 M 8, 9 wkts, Econ 6.59
100-Ball 2022 The Women's Hundred M 4, 48 runs, Avg 48 M 6, 9 wkts, Econ 5.99
100-Ball 2021 The Women's Hundred M 5, 44 runs, Avg 11 M 8, 6 wkts, Econ 8.47

Domestic Matches

3 seasons
Format Season Competition Batting Bowling
List A M 3, 113 runs, Avg 113 M 3, 3 wkts, Econ 4.94
List A M 7, 201 runs, Avg 28.71 M 7, 14 wkts, Econ 4.63
List A M 10, 50 runs, Avg 7.14 M 10, 9 wkts, Econ 3.84