International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International Women | — | M 1, 1 wkts, Econ 6.33 |
| ODI | 2026 | One Day International Women | M 1, 9 runs, Avg 9 | M 1, 0 wkts, Econ 5 |
| T20I | 2025 | Twenty20 International Women | — | M 2, 1 wkts, Econ 6 |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 9, 142 runs, Avg 17.75 | M 9, 5 wkts, Econ 7.55 |
| T20 | — | — | M 9, 78 runs, Avg 9.75 | M 9, 4 wkts, Econ 6.46 |
| T20 | — | — | M 10, 21 runs, Avg 7 | M 10, 2 wkts, Econ 7.08 |
| T20 | — | — | M 6, 78 runs, Avg 19.5 | M 8, 3 wkts, Econ 6.21 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.