International Matches

6 seasons
Format Season Competition Batting Bowling
ODI M 1, 1 runs, Avg 0 M 1, 0 wkts, Econ 4.56
ODI 2024 One Day International Women M 2, 3 runs, Avg 0 M 2, 1 wkts, Econ 5.92
T20I M 6, 8 runs, Avg 8 M 6, 10 wkts, Econ 3.4
ODI M 3, 19 runs, Avg 6.33 M 7, 10 wkts, Econ 4.92
ODI M 3, 2 runs, Avg 1 M 5, 5 wkts, Econ 5.51
ODI M 1, 5 runs, Avg 5 M 2, 4 wkts, Econ 3.75

Leagues Matches

10 seasons
Format Season Competition Batting Bowling
T20 2026 T20 Blast Women's M 3, 2 runs, Avg 0 M 3, 2 wkts, Econ 7.91
100-Ball 2025 The Women's Hundred M 8, 2 runs, Avg 1 M 8, 8 wkts, Econ 9.86
T20 2025 T20 Blast Women's M 15, 49 runs, Avg 12.25 M 15, 15 wkts, Econ 7.6
100-Ball 2024 The Women's Hundred M 8, 2 runs, Avg 2 M 8, 4 wkts, Econ 8.29
T20 M 10, 0 runs, Avg 0 M 10, 12 wkts, Econ 6.65
100-Ball 2023 The Women's Hundred M 3, 3 runs, Avg 1.5 M 6, 6 wkts, Econ 6.69
T20 M 3, 4 runs, Avg 2 M 5, 2 wkts, Econ 7.94
T20 M 8, 7 wkts, Econ 6.23
100-Ball 2022 The Women's Hundred M 2, 5 runs, Avg 5 M 4, 1 wkts, Econ 8.46
100-Ball 2021 The Women's Hundred M 2, 2 runs, Avg 2 M 4, 2 wkts, Econ 10.82

Domestic Matches

3 seasons
Format Season Competition Batting Bowling
List A M 10, 6 runs, Avg 3 M 10, 11 wkts, Econ 6.39
List A M 12, 39 runs, Avg 9.75 M 12, 12 wkts, Econ 5.66
List A M 12, 8 runs, Avg 2 M 12, 15 wkts, Econ 4.72