International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 7 runs, Avg 2.33 | M 4, 0 wkts, Econ 8.5 |
| T20I | 2025 | Asia Cup | M 3, 21 runs, Avg 10.5 | M 3, 0 wkts, Econ 7.67 |
| T20I | 2026 | Twenty20 International | M 2, 5 runs, Avg 2.5 | M 2, 0 wkts, Econ 9.75 |
| T20I | 2025 | Tri-Series | M 3, 22 runs, Avg 11 | M 3, 0 wkts, Econ 10.67 |
| ODI | — | — | M 4, 80 runs, Avg 20 | M 4, 0 wkts, Econ 5.16 |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 36 runs, Avg 18 | — |
| T20 | — | — | M 2, 5 runs, Avg 2.5 | M 2, 0 wkts, Econ 30 |
| T10 | 2025 | Abu Dhabi T10 League | M 4, 14 runs, Avg 14 | — |
| T20 | 2025 | Asia Cup | M 3, 21 runs, Avg 10.5 | M 3, 0 wkts, Econ 7.67 |
| T10 | — | — | M 12, 231 runs, Avg 33 | — |
| T20 | — | — | M 6, 117 runs, Avg 29.25 | M 6, 5 wkts, Econ 7.39 |
| T10 | — | — | M 22, 352 runs, Avg 25.14 | M 22, 0 wkts, Econ 11 |
| T20 | — | — | M 7, 47 runs, Avg 15.67 | — |
| T10 | — | — | M 22, 433 runs, Avg 27.06 | M 8, 6 wkts, Econ 10.67 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.