International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Women's T20 World Cup | M 5, 23 runs, Avg 11.5 | M 5, 4 wkts, Econ 10.73 |
| T20I | 2026 | Twenty20 International Women | M 4, 10 runs, Avg 10 | M 4, 3 wkts, Econ 8.09 |
| T20I | 2024 | Twenty20 International Women | M 4, 50 runs, Avg 12.5 | M 4, 3 wkts, Econ 6.07 |
| T20I | 2023 | Twenty20 International Women | M 3, 71 runs, Avg 23.67 | M 3, 1 wkts, Econ 7.56 |
| T20I | 2021 | Twenty20 International Women | M 2, 1 runs, Avg 0.5 | M 3, 0 wkts, Econ 8.25 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.