International Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 4, 58 runs, Avg 19.33 | M 4, 5 wkts, Econ 8.77 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | European Cricket Series Bulgaria | M 12, 181 runs, Avg 25.86 | M 12, 8 wkts, Econ 9.95 |
| T10 | 2025 | European Cricket League | M 3, 19 runs, Avg 19 | — |
| T10 | — | — | M 7, 139 runs, Avg 34.75 | M 7, 4 wkts, Econ 10.44 |
| T10 | 2024 | European Cricket Series Bulgaria | M 16, 86 runs, Avg 12.29 | M 16, 13 wkts, Econ 8.24 |
| T10 | 2023 | European Cricket Series Bulgaria | M 7, 16 runs, Avg 4 | — |
| T10 | 2022 | European Cricket Series Bulgaria | M 2, 7 runs, Avg 3.5 | M 2, 0 wkts, Econ 10.5 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.