International Matches

5 seasons
Format Season Competition Batting Bowling
Test/5day — — M 4, 120 runs, Avg 20 —
ODI — — M 3, 24 runs, Avg 8 —
ODI 2020/2023 ICC Cricket World Cup Super League M 1, 4 runs, Avg 4 —
ODI — — M 10, 279 runs, Avg 34.88 M 1, 0 wkts, Econ 9.5
ODI — — M 9, 195 runs, Avg 27.86 —

Leagues Matches

8 seasons
Format Season Competition Batting Bowling
T20 2025 CSA T20 Challenge M 7, 154 runs, Avg 25.67 —
T20 2024/2025 CSA T20 Challenge M 3, 77 runs, Avg 25.67 —
T20 2023/2024 CSA T20 Challenge M 13, 265 runs, Avg 20.38 —
T20 2022/2023 CSA T20 Challenge M 6, 119 runs, Avg 39.67 —
T20 2021/2022 CSA T20 Challenge M 7, 201 runs, Avg 40.2 —
T20 2021 CSA T20 Challenge M 5, 141 runs, Avg 35.25 —
T20 — — M 9, 216 runs, Avg 30.86 —
T20 2018/2019 CSA T20 Challenge M 7, 72 runs, Avg 18 M 2, 0 wkts, Econ 9

Domestic Matches

1 seasons
Format Season Competition Batting Bowling
List A — — M 3, 24 runs, Avg 8 —