International Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 4, 76 runs, Avg 25.33 | — |
Leagues Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | European Cricket Series Bulgaria | M 10, 398 runs, Avg 56.86 | — |
| T10 | 2025 | European Cricket League | M 3, 45 runs, Avg 15 | — |
| T10 | — | — | M 7, 326 runs, Avg 65.2 | — |
| T10 | 2024 | European Cricket Series Bulgaria | M 16, 393 runs, Avg 49.13 | — |
| T10 | 2024 | European Cricket League | M 5, 30 runs, Avg 7.5 | — |
| T10 | 2023 | European Cricket Series Bulgaria | M 9, 340 runs, Avg 68 | — |
| T10 | 2022 | European Cricket Series Bulgaria | M 2, 3 runs, Avg 1.5 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.