International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2023 | Twenty20 International | M 4, 67 runs, Avg 16.75 | — |
| T20I | 2022 | Tri-Series | M 6, 42 runs, Avg 7 | — |
| T20I | 2022 | Twenty20 International | M 2, 56 runs, Avg 28 | — |
| T20I | 2021 | Tri-Series | M 4, 160 runs, Avg 53.33 | M 2, 1 wkts, Econ 9 |
| T20I | 2021 | Twenty20 International | M 2, 25 runs, Avg 12.5 | — |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 5, 29 runs, Avg 14.5 | — |
| T10 | 2024 | European Cricket Series Vienna | M 8, 459 runs, Avg 153 | M 8, 2 wkts, Econ 13.33 |
| T10 | 2023 | European Cricket Series Vienna | M 10, 288 runs, Avg 28.8 | M 10, 12 wkts, Econ 9.13 |
| T10 | 2023 | European Cricket League | M 6, 210 runs, Avg 52.5 | M 6, 4 wkts, Econ 8.56 |
| T10 | — | — | M 9, 176 runs, Avg 19.56 | M 3, 7 wkts, Econ 9.2 |
| T10 | 2022 | European Cricket Series Vienna | M 8, 103 runs, Avg 17.17 | M 4, 4 wkts, Econ 12 |
| T10 | — | — | M 2, 20 runs, Avg 10 | M 4, 6 wkts, Econ 15 |
| T10 | 2021 | European Cricket Series Vienna | M 11, 264 runs, Avg 29.33 | M 10, 12 wkts, Econ 10.49 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.