International Matches

6 seasons
Format Season Competition Batting Bowling
T20I 2025 Twenty20 International M 2, 23 runs, Avg 11.5 —
T20I 2024/2025 Twenty20 International M 1, 1 runs, Avg 1 —
T20I 2025 Tri-Series M 1, 5 runs, Avg 5 —
T20I — — M 2, 2 runs, Avg 0 —
T20I 2024 Twenty20 International M 4, 75 runs, Avg 25 —
ODI — — M 2, 26 runs, Avg 13 —

Leagues Matches

5 seasons
Format Season Competition Batting Bowling
T20 — — M 6, 176 runs, Avg 29.33 —
T20 — — M 2, 42 runs, Avg 21 —
T20 — — M 8, 179 runs, Avg 25.57 —
T20 — — M 7, 156 runs, Avg 26 —
T20 — — M 9, 143 runs, Avg 28.6 —

Domestic Matches

5 seasons
Format Season Competition Batting Bowling
Youth ODI — — M 3, 35 runs, Avg 11.67 —
Youth ODI — — M 6, 158 runs, Avg 26.33 —
— — M 1, 38 runs, Avg 38 —
Youth ODI — — M 4, 54 runs, Avg 13.5 —
— — M 1, 12 runs, Avg 12 —