International Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International Women | M 1, 3 runs, Avg 3 | M 3, 3 wkts, Econ 4.59 |
| T20I | 2022 | Twenty20 International Women | M 1, 1 runs, Avg 0 | M 1, 0 wkts, Econ 8.5 |
| T20I | 2021 | Twenty20 International Women | — | M 4, 3 wkts, Econ 6.71 |
| ODI | 2021 | One Day International Women | M 2, 19 runs, Avg 19 | M 8, 4 wkts, Econ 4.97 |
| ODI | — | — | — | M 1, 1 wkts, Econ 3.57 |
| T20I | 2020 | ICC Women's T20 World Cup | M 1, 1 runs, Avg 1 | M 5, 10 wkts, Econ 5.95 |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 1, 0 runs, Avg 0 | M 2, 0 wkts, Econ 8.33 |
| T20 | — | — | M 2, 7 runs, Avg 7 | M 2, 3 wkts, Econ 7.75 |
| T20 | — | — | M 2, 5 runs, Avg 0 | M 13, 10 wkts, Econ 6.66 |
| T20 | — | — | M 1, 1 runs, Avg 0 | M 3, 2 wkts, Econ 6.78 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.