International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Asia Cup | M 3, 38 runs, Avg 12.67 | — |
| T20I | 2026 | Twenty20 International | M 1, 8 runs, Avg 8 | — |
| T20I | 2025 | Twenty20 International | M 3, 50 runs, Avg 16.67 | — |
| T20I | 2025 | Tri-Series | M 4, 70 runs, Avg 23.33 | — |
| T20I | 2024 | Tri-Series | M 3, 55 runs, Avg 0 | — |
| ODI | — | — | M 18, 454 runs, Avg 26.71 | — |
| T20I | 2024 | Twenty20 International | M 3, 16 runs, Avg 8 | — |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025 | Asia Cup | M 3, 38 runs, Avg 12.67 | — |
| T10 | — | — | M 3, 34 runs, Avg 17 | — |
| T10 | 2023 | Abu Dhabi T10 League | M 5, 37 runs, Avg 0 | — |
| T20 | — | — | M 8, 115 runs, Avg 16.43 | — |
| T20 | — | — | M 9, 32 runs, Avg 10.67 | — |
| T10 | — | — | M 12, 162 runs, Avg 18 | — |
| T20 | — | — | M 10, 216 runs, Avg 21.6 | — |
| T10 | — | — | M 10, 224 runs, Avg 37.33 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.