International Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2024 | Twenty20 International Women | M 2, 17 runs, Avg 8.5 | — |
| ODI | 2024 | One Day International Women | M 8, 51 runs, Avg 6.38 | — |
| ODI | 2023 | One Day International Women | M 5, 68 runs, Avg 13.6 | — |
| T20I | 2023 | Twenty20 International Women | M 7, 39 runs, Avg 5.57 | — |
| T20I | 2023 | ICC Women's T20 World Cup | M 4, 49 runs, Avg 24.5 | — |
| ODI | 2022 | One Day International Women | M 10, 143 runs, Avg 15.89 | — |
| T20I | 2022 | Twenty20 International Women | M 9, 105 runs, Avg 11.67 | M 1, 1 wkts, Econ 9 |
| ODI | 2021 | One Day International Women | M 8, 211 runs, Avg 30.14 | — |
| ODI | — | — | M 3, 4 runs, Avg 2 | — |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 1 runs, Avg 1 | — |
| T20 | — | — | M 5, 18 runs, Avg 6 | — |
| T20 | — | — | M 5, 67 runs, Avg 16.75 | — |
| T10 | — | — | M 4, 50 runs, Avg 25 | — |
| T20 | — | — | M 2, 23 runs, Avg 23 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.