International Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | — | M 7, 9 wkts, Econ 9 |
| ODI | 2026 | One Day International | M 2, 23 runs, Avg 0 | M 2, 0 wkts, Econ 4.75 |
| T20I | 2026 | Twenty20 International | M 7, 15 runs, Avg 15 | M 7, 13 wkts, Econ 8.73 |
| Test/5day | — | — | M 5, 135 runs, Avg 19.29 | M 5, 29 wkts, Econ 3.6 |
| ODI | 2025 | One Day International | M 6, 11 runs, Avg 11 | M 6, 3 wkts, Econ 6.29 |
| T20I | 2025 | Twenty20 International | M 3, 23 runs, Avg 0 | M 3, 5 wkts, Econ 9.08 |
| T20I | — | — | — | M 1, 1 wkts, Econ 15.5 |
| ODI | 2024 | One Day International | — | M 1, 1 wkts, Econ 7.2 |
| T20I | 2024 | Twenty20 International | M 9, 5 runs, Avg 0 | M 9, 10 wkts, Econ 9.68 |
| Test/5day | — | — | M 8, 186 runs, Avg 14.31 | M 8, 29 wkts, Econ 4.18 |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | — | M 1, 0 wkts, Econ 7 |
| T20 | — | — | M 5, 0 runs, Avg 0 | M 5, 5 wkts, Econ 7.13 |
| T20 | — | — | M 8, 8 runs, Avg 8 | M 8, 9 wkts, Econ 9.4 |
| T20 | 2024 | Indian Premier League | — | M 2, 0 wkts, Econ 11.75 |
| T20 | — | — | M 1, 0 runs, Avg 0 | M 2, 0 wkts, Econ 9 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.