International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 2, 12 runs, Avg 6 | — |
| T20I | 2023 | Twenty20 International | M 3, 28 runs, Avg 9.33 | M 4, 5 wkts, Econ 7.86 |
| T20 | 2023 | Twenty20 International | M 1, 14 runs, Avg 14 | M 1, 1 wkts, Econ 5.25 |
| T20I | — | — | — | M 4, 4 wkts, Econ 6.07 |
| T20I | 2020 | Twenty20 International | M 2, 9 runs, Avg 0 | M 3, 4 wkts, Econ 5.56 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2024 | European Cricket Series Romania | M 8, 83 runs, Avg 27.67 | M 8, 8 wkts, Econ 9.23 |
| T10 | — | — | M 5, 25 runs, Avg 5 | M 5, 4 wkts, Econ 11.78 |
| T10 | 2023 | European Cricket Series Romania | M 3, 19 runs, Avg 6.33 | M 8, 7 wkts, Econ 10.75 |
| T10 | 2023 | European Cricket League | M 5, 64 runs, Avg 16 | M 5, 3 wkts, Econ 14.8 |
| T10 | 2021 | European Cricket Series Romania | M 8, 72 runs, Avg 10.29 | M 8, 4 wkts, Econ 11.71 |
| T10 | 2020 | European Cricket Series Romania | M 5, 74 runs, Avg 14.8 | M 5, 2 wkts, Econ 12.09 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.