International Matches

4 seasons
Format Season Competition Batting Bowling
ODI 2025 One Day International M 2, 22 runs, Avg 22 —
ODI — — M 4, 105 runs, Avg 35 —
ODI — — M 7, 234 runs, Avg 33.43 —
ODI — — M 8, 282 runs, Avg 35.25 —

Leagues Matches

8 seasons
Format Season Competition Batting Bowling
T20 2025 CSA T20 Challenge M 5, 30 runs, Avg 30 —
T20 2024/2025 CSA T20 Challenge M 7, 110 runs, Avg 18.33 —
T20 2023/2024 CSA T20 Challenge M 15, 171 runs, Avg 24.43 M 1, 0 wkts, Econ 9
T20 2022/2023 CSA T20 Challenge M 4, 20 runs, Avg 6.67 —
T20 2021/2022 CSA T20 Challenge M 7, 64 runs, Avg 32 —
T20 2021 CSA T20 Challenge M 6, 95 runs, Avg 19 —
T20 — — M 4, 14 runs, Avg 7 —
T20 2018/2019 CSA T20 Challenge M 7, 101 runs, Avg 14.43 —

Domestic Matches

1 seasons
Format Season Competition Batting Bowling
List A — — M 4, 105 runs, Avg 35 —