ICC World Cup 2007

51 ODI • Mar 13 - Apr 28

GROUP 2

Teams M W L T N/R Pts NRR Series Form Next
1 SL SRI LANKA 3 3 0 0 0 6 +2.388 W W W
2 BAN BANGLADESH 3 2 1 0 0 4 -1.121 W L W
3 IND INDIA 3 1 2 0 0 2 +1.268 L W L
4 BMU BERMUDA 3 0 3 0 0 0 -3.372 L L L

GROUP 1

Teams M W L T N/R Pts NRR Series Form Next
1 AUS AUSTRALIA 3 3 0 0 0 6 +2.309 W W W
2 SA SOUTH AFRICA 3 2 1 0 0 4 +2.536 W W L
3 NLD NETHERLANDS 3 1 2 0 0 2 -2.399 L L W
4 SCO SCOTLAND 3 0 3 0 0 0 -3.170 L L L

Standings are updated with the completion of each game.