ICC World Cup 2011

49 ODI • Feb 19 - Apr 02

GROUP 2

Teams M W L T N/R Pts NRR Series Form Next
1 SA SOUTH AFRICA 6 5 1 0 0 10 +1.178 W W L W W W
2 IND INDIA 6 4 1 0 1 9 +0.731 W NR W W L W
3 ENG ENGLAND 6 3 2 0 1 7 +0.039 W NR L W L W
4 WI WEST INDIES 6 3 3 0 0 6 +0.507 L W W W L L
5 BAN BANGLADESH 6 3 3 0 0 6 -0.737 L W L W W L
6 IRE IRELAND 6 1 4 1 0 3 -0.279 L W L L L T
7 AUS AUSTRALIA 1 1 0 0 0 2 +1.466 W
8 NLD NETHERLANDS 6 0 5 1 0 1 -1.428 L L L L L T
9 CAN CANADA 1 0 1 0 0 0 -1.466 L

GROUP 1

Teams M W L T N/R Pts NRR Series Form Next
1 PAK PAKISTAN 6 5 1 0 0 10 +0.685 W W W L W W
2 SL SRI LANKA 6 4 1 0 1 9 +1.580 W L W NR W W
3 NZ NEW ZEALAND 6 3 2 1 0 7 +0.968 T L W W W L
4 AUS AUSTRALIA 5 3 1 0 1 7 +0.813 W W NR W L
5 ZIM ZIMBABWE 6 2 4 0 0 4 -0.083 L W L L L W
6 CAN CANADA 5 1 4 0 0 2 -1.759 L L L W L
7 KEN KENYA 6 0 5 1 0 1 -2.211 T L L L L L

Standings are updated with the completion of each game.