International Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Asia Cup | M 3, 57 runs, Avg 19 | — |
| T20I | 2026 | Twenty20 International | M 3, 59 runs, Avg 19.67 | — |
| T20I | — | — | M 4, 100 runs, Avg 33.33 | — |
| T20I | — | — | M 6, 203 runs, Avg 33.83 | — |
| T20I | 2024 | Tri-Series | M 7, 175 runs, Avg 29.17 | — |
| ODI | — | — | M 3, 113 runs, Avg 56.5 | — |
| T20I | 2023 | Tri-Series | M 8, 298 runs, Avg 42.57 | — |
| T20I | — | — | M 4, 22 runs, Avg 5.5 | — |
| T20I | — | — | M 5, 120 runs, Avg 24 | — |
| T20I | 2022 | Asia Cup | M 5, 138 runs, Avg 46 | — |
| ODI | 2018 | Asia Cup | M 2, 25 runs, Avg 12.5 | — |
Leagues Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 3, 93 runs, Avg 31 | — |
| T10 | — | — | M 4, 37 runs, Avg 9.25 | M 4, 1 wkts, Econ 25 |
| T20 | 2025 | Asia Cup | M 3, 18 runs, Avg 9 | — |
| T10 | 2019 | Qatar T10 League | M 4, 10 runs, Avg 5 | — |
| T20 | — | — | M 5, 157 runs, Avg 52.33 | — |
| T20 | — | — | M 6, 81 runs, Avg 13.5 | — |
| T20 | — | — | M 6, 146 runs, Avg 36.5 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.