International Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2021 | Tri-Series | M 5, 136 runs, Avg 45.33 | — |
| ODI | 2021 | One Day International | M 2, 10 runs, Avg 5 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 3, 6 runs, Avg 3 | — |
| T20I | — | — | M 9, 246 runs, Avg 30.75 | — |
| T20I | 2019 | Tri-Series | M 3, 94 runs, Avg 47 | M 1, 0 wkts, Econ 12 |
| T20I | — | — | M 2, 68 runs, Avg 0 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 2, 9 runs, Avg 4.5 | — |
| T20I | 2019 | Twenty20 International | M 7, 214 runs, Avg 35.67 | — |
| ODI | 2019 | One Day International | M 2, 55 runs, Avg 27.5 | — |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.