International Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2023 | Twenty20 International | M 1, 0 runs, Avg 0 | M 1, 2 wkts, Econ 11 |
| ODI | 2022 | One Day International | M 2, 11 runs, Avg 5.5 | M 2, 1 wkts, Econ 4 |
| T20I | 2022 | Twenty20 International | M 1, 31 runs, Avg 31 | M 6, 6 wkts, Econ 8.73 |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 8, 174 runs, Avg 58 | M 8, 13 wkts, Econ 5.96 |
| T20I | 2021 | Twenty20 International | M 1, 21 runs, Avg 0 | M 4, 5 wkts, Econ 10.15 |
| T20I | 2020/2021 | Twenty20 International | M 1, 0 runs, Avg 0 | M 3, 1 wkts, Econ 9.25 |
| T20I | 2022 | Asia Cup | — | M 1, 0 wkts, Econ 7 |
| T20I | 2019 | Twenty20 International | M 2, 1 runs, Avg 0 | M 9, 16 wkts, Econ 6.6 |
| ODI | 2019 | One Day International | M 1, 6 runs, Avg 0 | M 2, 1 wkts, Econ 5.41 |
| ODI | 2018 | Asia Cup | M 1, 12 runs, Avg 12 | M 1, 1 wkts, Econ 9.25 |
Leagues Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Indian Premier League | M 8, 25 runs, Avg 12.5 | M 8, 8 wkts, Econ 10.47 |
| T20 | 2025 | Indian Premier League | M 14, 37 runs, Avg 37 | M 14, 11 wkts, Econ 9.17 |
| T20 | 2024 | Indian Premier League | — | M 8, 5 wkts, Econ 8.67 |
| T20 | 2023 | Indian Premier League | M 1, 1 runs, Avg 0 | M 10, 13 wkts, Econ 8.74 |
| T20 | 2021 | Indian Premier League | M 2, 1 runs, Avg 0 | M 15, 14 wkts, Econ 8.35 |
| T20 | 2020 | Indian Premier League | M 3, 7 runs, Avg 7 | M 14, 12 wkts, Econ 7.62 |
| T20 | 2019 | Indian Premier League | M 2, 7 runs, Avg 3.5 | M 17, 22 wkts, Econ 7.47 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.