International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 3, 41 runs, Avg 13.67 | — |
| T20I | 2025 | Tri-Series | M 4, 53 runs, Avg 13.25 | — |
| ODI | — | — | M 17, 408 runs, Avg 29.14 | — |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 8 runs, Avg 8 | — |
| T10 | 2025 | European Cricket League | M 2, 93 runs, Avg 93 | — |
| T10 | — | — | M 9, 317 runs, Avg 52.83 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.