International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2025 | One Day International | M 2, 11 runs, Avg 5.5 | — |
| T20I | 2025 | Twenty20 International | M 2, 2 runs, Avg 2 | — |
| ODI | 2024 | One Day International | M 6, 87 runs, Avg 17.4 | — |
| T20I | 2024 | Twenty20 International | M 7, 113 runs, Avg 16.14 | — |
| ODI | 2021 | One-Day Cup | M 2, 3 runs, Avg 1.5 | — |
Leagues Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025/2026 | Big Bash League | M 10, 163 runs, Avg 16.3 | — |
| T20 | — | — | M 11, 275 runs, Avg 25 | — |
| T20 | 2025 | Indian Premier League | M 11, 55 runs, Avg 9.17 | — |
| T20 | 2024/2025 | Big Bash League | M 10, 188 runs, Avg 18.8 | — |
| T20 | — | — | M 7, 81 runs, Avg 11.57 | — |
| T20 | 2024 | Indian Premier League | M 14, 330 runs, Avg 36.67 | — |
| T20 | — | — | M 3, 109 runs, Avg 36.33 | — |
| T20 | 2023/2024 | Big Bash League | M 9, 257 runs, Avg 32.13 | — |
| T20 | 2022/2023 | Big Bash League | M 6, 40 runs, Avg 6.67 | — |
| T20 | 2021/2022 | Big Bash League | M 8, 112 runs, Avg 14 | — |
| T20 | 2020/2021 | Big Bash League | M 10, 127 runs, Avg 18.14 | M 1, 0 wkts, Econ 10 |
Domestic Matches
13 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | 2025/2026 | One-Day Cup | M 7, 111 runs, Avg 15.86 | — |
| 4day | 2025/2026 | Sheffield Shield | M 1, 36 runs, Avg 36 | — |
| 4day | 2024/2025 | Sheffield Shield | M 1, 44 runs, Avg 22 | — |
| List A | 2024/2025 | One-Day Cup | M 1, 2 runs, Avg 2 | — |
| 4day | 2023/2024 | Sheffield Shield | M 8, 313 runs, Avg 19.56 | — |
| List A | 2023/2024 | One-Day Cup | M 6, 177 runs, Avg 44.25 | — |
| List A | 2022/2023 | One-Day Cup | M 3, 54 runs, Avg 27 | — |
| 4day | 2021/2022 | Sheffield Shield | M 2, 38 runs, Avg 12.67 | — |
| List A | 2021/2022 | One-Day Cup | M 5, 145 runs, Avg 29 | — |
| List A | 2021 | One-Day Cup | M 2, 3 runs, Avg 1.5 | — |
| 4day | 2020/2021 | Sheffield Shield | M 4, 102 runs, Avg 20.4 | M 1, 0 wkts, Econ 5 |
| — | — | M 1, 84 runs, Avg 84 | — | |
| Youth ODI | — | — | M 4, 118 runs, Avg 39.33 | — |