International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International | M 6, 130 runs, Avg 21.67 | — |
| ODI | — | — | M 4, 232 runs, Avg 77.33 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 15, 676 runs, Avg 56.33 | — |
| T20I | 2021 | Twenty20 International | M 9, 206 runs, Avg 22.89 | — |
| ODI | — | — | M 4, 85 runs, Avg 21.25 | — |
| ODI | 2020 | One Day International | M 3, 152 runs, Avg 76 | — |
| ODI | — | — | M 11, 431 runs, Avg 43.1 | M 1, 1 wkts, Econ 4 |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025 | CSA T20 Challenge | M 6, 156 runs, Avg 26 | — |
| T20 | 2024/2025 | CSA T20 Challenge | M 8, 249 runs, Avg 41.5 | — |
| T20 | 2023/2024 | CSA T20 Challenge | M 6, 88 runs, Avg 14.67 | — |
| T20 | 2022/2023 | CSA T20 Challenge | M 7, 216 runs, Avg 36 | — |
| T20 | — | — | M 3, 23 runs, Avg 7.67 | — |
| T20 | 2021/2022 | CSA T20 Challenge | M 9, 210 runs, Avg 23.33 | — |
| T20 | — | — | M 9, 358 runs, Avg 44.75 | — |
| T20 | — | — | M 9, 305 runs, Avg 33.89 | — |
| T20 | 2018/2019 | CSA T20 Challenge | M 10, 235 runs, Avg 26.11 | — |
Domestic Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | — | — | M 4, 232 runs, Avg 77.33 | — |