International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 4, 72 runs, Avg 18 | — |
| T20I | 2022 | Twenty20 International | M 11, 349 runs, Avg 43.63 | M 2, 0 wkts, Econ 4.83 |
| T20I | 2021 | Twenty20 International | M 4, 65 runs, Avg 32.5 | — |
| T20I | 2020 | Twenty20 International | M 4, 49 runs, Avg 24.5 | M 1, 0 wkts, Econ 6 |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2024 | European Cricket League | M 5, 38 runs, Avg 9.5 | M 5, 0 wkts, Econ 20 |
| T10 | 2023 | European Cricket Series Bulgaria | M 4, 33 runs, Avg 33 | M 4, 1 wkts, Econ 10 |
| T10 | 2022 | European Cricket Series Bulgaria | M 6, 139 runs, Avg 34.75 | M 1, 0 wkts, Econ 7 |
| T10 | 2021 | European Cricket Series Bulgaria | M 10, 185 runs, Avg 26.43 | — |
| T10 | 2020 | European Cricket Series Bulgaria | M 8, 198 runs, Avg 49.5 | M 3, 0 wkts, Econ 15.25 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.