International Matches
12 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Asia Cup | M 1, 4 runs, Avg 4 | — |
| ODI | 2025 | ICC Champions Trophy | M 3, 107 runs, Avg 53.5 | M 3, 1 wkts, Econ 5.8 |
| T20I | 2025 | Twenty20 International | M 10, 86 runs, Avg 14.33 | M 10, 3 wkts, Econ 8.9 |
| ODI | 2025 | Tri-Series | M 3, 22 runs, Avg 11 | M 3, 1 wkts, Econ 5.77 |
| T20I | 2022 | Twenty20 International | M 5, 87 runs, Avg 21.75 | M 1, 0 wkts, Econ 9 |
| T20I | 2021 | Pakistan Super League | M 1, 15 runs, Avg 0 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 10, 199 runs, Avg 33.17 | M 10, 2 wkts, Econ 6.78 |
| T20I | 2021 | Twenty20 International | M 4, 61 runs, Avg 20.33 | M 1, 0 wkts, Econ 6 |
| T20I | 2020/2021 | Twenty20 International | M 3, 43 runs, Avg 14.33 | — |
| T20I | 2022 | Asia Cup | M 6, 58 runs, Avg 14.5 | — |
| T20I | 2020 | Twenty20 International | M 3, 52 runs, Avg 0 | — |
| T20I | 2019 | Twenty20 International | M 1, 8 runs, Avg 8 | — |
Leagues Matches
16 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Pakistan Super League | M 10, 109 runs, Avg 15.57 | M 10, 8 wkts, Econ 9.7 |
| T20 | 2025/2026 | Bangladesh Premier League | M 11, 229 runs, Avg 38.17 | M 11, 4 wkts, Econ 6.82 |
| T20 | 2025 | Asia Cup | M 1, 4 runs, Avg 4 | — |
| T20 | 2025 | Pakistan Super League | M 11, 253 runs, Avg 36.14 | M 11, 7 wkts, Econ 9.04 |
| T20 | 2024/2025 | Bangladesh Premier League | M 10, 298 runs, Avg 59.6 | M 10, 17 wkts, Econ 6.04 |
| T20 | 2024 | Global Super League | M 3, 98 runs, Avg 32.67 | M 3, 1 wkts, Econ 7.29 |
| T20 | 2024 | Bangladesh Premier League | M 6, 65 runs, Avg 13 | M 6, 4 wkts, Econ 5.92 |
| T20 | 2024 | Pakistan Super League | M 10, 68 runs, Avg 17 | M 10, 4 wkts, Econ 7.11 |
| T20 | 2023 | Pakistan Super League | M 7, 72 runs, Avg 14.4 | M 6, 2 wkts, Econ 8 |
| T20 | 2023 | Bangladesh Premier League | M 10, 239 runs, Avg 47.8 | M 9, 8 wkts, Econ 7.21 |
| T20 | — | — | M 1, 0 runs, Avg 0 | — |
| T20 | 2022 | Pakistan Super League | M 10, 153 runs, Avg 25.5 | M 12, 16 wkts, Econ 7.03 |
| T20 | — | — | M 8, 173 runs, Avg 24.71 | M 3, 1 wkts, Econ 7.56 |
| T20 | 2021 | Pakistan Super League | M 8, 151 runs, Avg 37.75 | M 3, 1 wkts, Econ 9.25 |
| T20 | — | — | M 12, 362 runs, Avg 32.91 | M 2, 0 wkts, Econ 7.8 |
| T20 | 2020 | Pakistan Super League | M 10, 222 runs, Avg 37 | M 3, 1 wkts, Econ 5 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.