International Matches
20 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 23 runs, Avg 7.67 | — |
| T20I | 2026 | Twenty20 International | M 2, 30 runs, Avg 0 | — |
| T20I | 2025 | Tri-Series | M 4, 78 runs, Avg 26 | — |
| T20I | — | — | M 2, 1 runs, Avg 1 | — |
| T20I | 2024 | Tri-Series | M 3, 98 runs, Avg 32.67 | — |
| ODI | — | — | M 27, 409 runs, Avg 22.72 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 4, 36 runs, Avg 18 | — |
| ODI | — | — | M 7, 163 runs, Avg 27.17 | — |
| T20I | 2024 | Twenty20 International | M 4, 78 runs, Avg 26 | — |
| ODI | 2022 | One Day International | M 1, 53 runs, Avg 53 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 32 runs, Avg 10.67 | — |
| T20I | 2022 | Twenty20 International | M 2, 15 runs, Avg 7.5 | — |
| ODI | 2021 | One Day International | M 2, 14 runs, Avg 7 | — |
| T20I | 2021 | Twenty20 International | M 3, 56 runs, Avg 18.67 | — |
| T20I | — | — | M 7, 189 runs, Avg 47.25 | — |
| ODI | — | — | M 25, 575 runs, Avg 23 | — |
| T20I | 2019 | Tri-Series | M 2, 66 runs, Avg 66 | — |
| T20I | — | — | M 3, 15 runs, Avg 5 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 8, 135 runs, Avg 19.29 | — |
| ODI | 2019 | One Day International | M 5, 123 runs, Avg 30.75 | — |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 32 runs, Avg 32 | — |
| T20 | — | — | M 1, 27 runs, Avg 27 | — |
| T20 | — | — | M 5, 59 runs, Avg 14.75 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.